<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rent … unless you want to buy :)</title>
	<atom:link href="http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Fabrice Grinda</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-11706</link>
		<dc:creator>Fabrice Grinda</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-11706</guid>
		<description>Just do the math :)

I have a house in Bedford which I am renting.</description>
		<content:encoded><![CDATA[<p>Just do the math :)</p>
<p>I have a house in Bedford which I am renting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-11705</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-11705</guid>
		<description>This is for NYC. How about somewhere in the vicinity like NJ?</description>
		<content:encoded><![CDATA[<p>This is for NYC. How about somewhere in the vicinity like NJ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Jacobson</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-7165</link>
		<dc:creator>Alex Jacobson</dc:creator>
		<pubDate>Sun, 31 May 2009 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-7165</guid>
		<description>oops -- info about which states are recourse/non-recourse here http://www.loansafe.org/forum/foreclosure-laws/4130-recourse-v-non-recourse-states.html</description>
		<content:encoded><![CDATA[<p>oops &#8212; info about which states are recourse/non-recourse here <a href="http://www.loansafe.org/forum/foreclosure-laws/4130-recourse-v-non-recourse-states.html" rel="nofollow">http://www.loansafe.org/forum/foreclosure-laws/4130-recourse-v-non-recourse-states.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Jacobson</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-7164</link>
		<dc:creator>Alex Jacobson</dc:creator>
		<pubDate>Sun, 31 May 2009 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-7164</guid>
		<description>Fabrice, a big factor in some parts of the country/world (but not New York) is whether the loans are non-recourse.  California for example is non-recourse so you need to add in the value of a de facto put option when you take a mortgage.</description>
		<content:encoded><![CDATA[<p>Fabrice, a big factor in some parts of the country/world (but not New York) is whether the loans are non-recourse.  California for example is non-recourse so you need to add in the value of a de facto put option when you take a mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Grinda: Musings of an Entrepreneur &#187; The Economy: The case for (relative) optimism</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-5961</link>
		<dc:creator>Fabrice Grinda: Musings of an Entrepreneur &#187; The Economy: The case for (relative) optimism</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-5961</guid>
		<description>[...] pessimist. I urged my friends and whoever would listen to rent and not buy their apartments (Rent … unless you want to buy, I professed that the current economic imbalances would lead to disaster (Macro Perspectives on [...]</description>
		<content:encoded><![CDATA[<p>[...] pessimist. I urged my friends and whoever would listen to rent and not buy their apartments (Rent … unless you want to buy, I professed that the current economic imbalances would lead to disaster (Macro Perspectives on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Grinda: Musings of an Entrepreneur &#187; How did you raise your very first round of financing?</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-5271</link>
		<dc:creator>Fabrice Grinda: Musings of an Entrepreneur &#187; How did you raise your very first round of financing?</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-5271</guid>
		<description>[...] ran a sophisticated real estate rent versus buy model. The model and my rule of thumb analysis (see Rent … unless you want to buy) were screaming BUY! I bought a large 1 bedroom apartment on 54th and 2nd for $115,000, putting [...]</description>
		<content:encoded><![CDATA[<p>[...] ran a sophisticated real estate rent versus buy model. The model and my rule of thumb analysis (see Rent … unless you want to buy) were screaming BUY! I bought a large 1 bedroom apartment on 54th and 2nd for $115,000, putting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Grinda</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-1101</link>
		<dc:creator>Fabrice Grinda</dc:creator>
		<pubDate>Sat, 02 Dec 2006 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-1101</guid>
		<description>Phil: I just typed &quot;mortgage calculator&quot; into Google and clicked on the first one... The other ones yield similar results...</description>
		<content:encoded><![CDATA[<p>Phil: I just typed &#8220;mortgage calculator&#8221; into Google and clicked on the first one&#8230; The other ones yield similar results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-1098</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 02 Dec 2006 18:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-1098</guid>
		<description>Fabrice, as far as I can tell you&#039;ve proven only that bankrate.com has mortgage estimates that are terribly in favor of the lender.  Why on earth would anyone take out a loan that only had you paying approximately $10 in principal every month?  That&#039;s a HORRIBLE loan (less than .1% principal paid in the first year).  Find a better lender.</description>
		<content:encoded><![CDATA[<p>Fabrice, as far as I can tell you&#8217;ve proven only that bankrate.com has mortgage estimates that are terribly in favor of the lender.  Why on earth would anyone take out a loan that only had you paying approximately $10 in principal every month?  That&#8217;s a HORRIBLE loan (less than .1% principal paid in the first year).  Find a better lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Grinda</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-1094</link>
		<dc:creator>Fabrice Grinda</dc:creator>
		<pubDate>Sat, 02 Dec 2006 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-1094</guid>
		<description>Phil,

You are forgetting that the interest compounds as well. Just use a mortgage calculator to do the math. See: http://www.bankrate.com/gookeyword/mortgage-calculator.asp?loanAmount=2000000&amp;nrOfYears=30&amp;nrOfMonths=360&amp;interestRate=6&amp;Submit=Calculate</description>
		<content:encoded><![CDATA[<p>Phil,</p>
<p>You are forgetting that the interest compounds as well. Just use a mortgage calculator to do the math. See: <a href="http://www.bankrate.com/gookeyword/mortgage-calculator.asp?loanAmount=2000000&#038;nrOfYears=30&#038;nrOfMonths=360&#038;interestRate=6&#038;Submit=Calculate" rel="nofollow">http://www.bankrate.com/gookeyword/mortgage-calculator.asp?loanAmount=2000000&#038;nrOfYears=30&#038;nrOfMonths=360&#038;interestRate=6&#038;Submit=Calculate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.fabricegrinda.com/personal-musings/rent-%e2%80%a6-unless-you-want-to-buy/comment-page-1/#comment-1088</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 02 Dec 2006 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabricegrinda.com/?p=105#comment-1088</guid>
		<description>Can you explain how in your NY example 2,000,000 devided by 360 (12 months x 30 years) equals a monthly payment over $11 thousand dollars?  My calculator says that&#039;s about $5555.56.   Even if you add the 5.75% interest it&#039;s only another $319ish dollars.</description>
		<content:encoded><![CDATA[<p>Can you explain how in your NY example 2,000,000 devided by 360 (12 months x 30 years) equals a monthly payment over $11 thousand dollars?  My calculator says that&#8217;s about $5555.56.   Even if you add the 5.75% interest it&#8217;s only another $319ish dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

